| Peak power | Single battery: 3,000W — Dual battery: 6,000W |
| Peak torque | Single battery: 120 Nm — Dual battery: 175 Nm |
| Acceleration | 0–20 mph in 2.7 seconds |
| Top speed | 20 mph (app-limited) / 35 mph (off-road) |
| Battery | 48V 1,440Wh per battery — supports 1 or 2 batteries |
| Estimated range | Single: up to 56 miles — Dual: up to 112 miles* |
| Charge time | ~3.7 hours (10A fast charger included) |
| Riding modes | Eco / Sport / Race + multiple pedal-assist levels |
| Frame | Cast aluminum, epoxy-coated |
| Suspension — front | 110mm dual-crown fork |
| Suspension — rear | 100mm travel, 5-stage adjustable shock |
| Brakes | Hydraulic disc — 4-piston front / 2-piston rear |
| Wheels / Tires | 20" x 5.0" fat tires |
| Weight | Single battery: ~138 lbs — Dual battery: ~165 lbs |
| Load capacity | 396.8 lbs |
| Display | 2.4" integrated smart color display — navigation, ride data, call alerts |
| Smart features | AirLock keyless locking, GPS tracking, Apple Find My, remote alarm, Segway app |
| Lighting | Intelligent LED lighting system — front and rear |
| Horn | Mechanical bell + electronic horn (both included) |
| Integrated storage | Frame negative space compatible with Segway proprietary bags (sold separately) |
| Smart services | First year included — subscription required after year one |
| In the box | Electric bike, 10A fast charger, tool set, manual + documentation |
| Financing | Available via Klarna, Affirm, and PayPal |
*Range estimates based on manufacturer figures under optimal conditions. Real-world range varies with rider weight, speed, terrain, temperature, and riding mode. Dual-battery range estimated at combined 2,880Wh capacity.
