| Motor | Custom brushless geared hub motor — 750W rated / 1,800W peak — stainless steel gears |
| Peak power | 1,800W |
| Top speed | 20 mph* |
| Battery | 48V / 20Ah / 960Wh — LG 21700 lithium-ion cells with BMS |
| Estimated range — Eco pedal assist | Up to 65 miles* |
| Estimated range — throttle only | 40+ miles* |
| Charge time | Approx. 3 hours (included 5A quick charger) |
| Pedal assist levels | 5 levels (0–5) + thumb throttle |
| Frame | Aluminum with forged head tube |
| Suspension — front | 27" KKE triple-clamp fork — 200mm travel, adjustable compression & rebound |
| Suspension — rear | DNM piggyback coilover, direct mount — 140mm rear wheel travel, adjustable |
| Brakes | Magura MT5E four-piston hydraulic — front & rear, 203mm oversize rotors |
| Wheels & tires | 20" × 4" fat tires — Vee or Innova (street and dirt) |
| Display | Integrated LED display — speed, battery level, voltage, odometer, trip meter, run time, assist level |
| Lighting | 1,200-lumen LED front headlight (dedicated 12V system) + rear running lights / brake lights |
| Motor configurability | Adjustable amp programming — increase for torque, decrease for range |
| Use | Bike lane ready — check local regulations before riding on public roads |
| Colorways | Jet Black / Desert Silver |
| Assembly | Free assembly included with all in-store pickup orders |
| In the box | P-51 Ace, 5A quick charger, documentation |
| Financing | Available via Klarna, Affirm, and PayPal |
*All range and performance figures vary with rider weight, terrain, temperature, assist level, throttle use, and riding style. Throttle-only range of 40+ miles tested under moderate conditions. Pedal assist range of up to 65 miles reflects lighter assist levels with consistent pedaling. Real-world results will vary.