| Motor | Dual 4,000W hub motors (13,440W peak) |
| Battery | 84V 60Ah LG 21700 (5,040Wh) |
| Range | Up to 105 miles (estimated) |
| Controllers | Dual independent controllers with Overtake function (up to 70A) |
| Brakes | 4-piston hydraulic discs, 160mm rotors, electronic ABS |
| Suspension | 950 lb/in coilovers, 19-point adjustable |
| Tires | 13 x 5-inch tubeless |
| Weight | Approx. 182 lbs (83 kg) |
| Max load | 330 lbs |
| Display | EY4 color display with Bluetooth app |
| Lighting | 100W headlight array, app-controlled RGB, turn signals |
| Lighting battery | Dedicated 12V 16Ah stem battery |
| Charging | Dual charging ports |
| Frame | Aviation-grade aluminum, 130mm longer wheelbase than X2 |
Range is the manufacturer's estimate; real-world range varies with rider weight, terrain, temperature and riding mode.
