| Motor | 750W nominal |
| Top speed | 20 mph |
| Battery | 780Wh (52V 15Ah), UL2271 compliant |
| Estimated range | 25–30 miles single / 50–55 miles dual* |
| Charge time | 6–7 hours |
| Drivetrain | Single speed |
| Brakes | Super73 4-piston hydraulic |
| Suspension | Adjustable front |
| Tires | Maxxis SuperSucker, 4.5" front / 5" rear |
| Display | Digital |
| Seat height | 30" |
| Rider height | 5'2" – 6'2" |
| Max rider weight | 250 lbs |
| Bike weight | 88 lbs |
| Finishes | Nightfall Blue, Suzuka White |
| Class | Class 2 |
Specs are for the standard M1D SE; range figures are Super73's estimates at 20 mph under throttle-only operation, second battery sold separately.
