| Rated power | 750W |
| Max torque | 80 Nm |
| Acceleration | 0–20 mph in about 6 seconds |
| Throttle top speed | 20 mph |
| eBike class | Class 1, 2 or 3, selectable in the Segway app |
| Estimated range | Up to 58 miles* |
| Battery | 48V, 717Wh lithium-ion with BMS, IPX7 |
| Charge time | About 7 hours (1.3A charger included) |
| Body water resistance | IPX5 |
| Pedal-assist sensor | Cadence sensor + gyro |
| Suspension | 80mm front fork; rigid rear |
| Brakes | Hydraulic disc front and rear, 2-piston, 180mm rotors, plus electronic brake |
| Ride assists | Traction Control System, Hill Descent Control, Hill Start Assist |
| Drivetrain | Single-speed chain with chain tensioner |
| Tires | 20 × 4.0 in |
| Lighting | Automatic LED system: 600-lumen headlight, front position light, taillight with brake signal (no turn signals) |
| Display | Auto-brightness TFT — navigation, ride data, battery, calls, music |
| Smart features | AirLock keyless locking, Apple Find My, GPS tracking (subscription), wheel lock, motion alarm, app alerts, OTA updates, Segway app |
| Certifications | UL 2271 and UL 2849 |
| Dimensions (L × W × H) | 66.3 × 27.4 × 42.1 in (1685 × 695 × 1070 mm) |
| Net weight | 84 lbs (38 kg) |
| Max payload | 330 lbs (150 kg) |
| Recommended rider height | 4 ft 8 in to 6 ft |
| In the box | Electric bike, charger, AC cable, pedals (2), keys (2), front and rear reflectors, M8 × 30 mm screws (4), handlebar face plate, user manual |
| Financing | Available via Klarna, Affirm, and PayPal |
*Estimated range is the manufacturer figure under optimal conditions. Real-world range varies with rider weight, speed, terrain, temperature, and riding mode.
