| Motor | 750W Hypercore brushless hub motor |
| Battery | 324Wh Lithium NMC |
| Range | 12–18 miles (manufacturer) / ~10–15 miles real-world* |
| Top speed | 20 mph |
| Tire | Pint Performance Treaded Tire — mixed compound, all-terrain |
| Footpads | Flared Footpads — 15% larger sensor area, front + rear kick |
| Weight | ~27 lbs |
| Max rider weight | 242 lbs (110 kg) |
| Dimensions | 27" tip to tip |
| Lighting | Adaptive front and rear LED — switches with direction of travel |
| Lightbar | Integrated in front footpad — battery, sensor status, ride alerts |
| Safety | Haptic Buzz — auditory and tactile speed alerts |
| Customization | Onewheel App (iOS & Android) — Custom Shaping, Digital Shaping 2.0 |
| Charge time | 225 min (home charger) / 110 min (Ultracharger, sold separately) |
| Accessories | Compatible with full Pint accessory lineup |
| In the box | Board, home charger, Maghandle Pro |
| Financing | Available via Klarna, Affirm, and PayPal |
*Real-world range varies based on rider weight, terrain, speed, and temperature. Manufacturer figure achieved under optimal conditions.
