| Motor | 450W rated / 1,000W peak, brushless hub motor |
| Top speed | 20 mph (32 km/h)* |
| Battery | 46.8V / 10.2Ah / 477Wh — IPX7-rated pack, UL2271 certified |
| Estimated range — Eco mode (~9 mph) | Up to 44 miles* |
| Estimated range — Sport mode (~20 mph) | Up to 25 miles* |
| Charge time | Approx. 8 hours (included 70W charger) |
| Riding modes | Eco / Sport / Speed + Walk & Park modes |
| Frame | Die-cast magnesium alloy |
| Suspension | Front hydraulic shock absorber + rear elastomer shock absorber |
| Brakes | Front disc brake + rear electronic brake |
| Wheels & tires | 10" tubeless self-sealing — silica sealant gel, puncture-resistant |
| Max climbing slope | 20% |
| Weight | 42.3 lbs (19.2 kg) |
| Load capacity | 265 lbs (120 kg) |
| Dimensions (L × W × H) | 45.4 × 23.2 × 49.7 in — folded: 45.4 × 23.2 × 24.1 in |
| Display | 2.4" color TFT — speed, battery, mode, navigation, call notifications |
| Smart features | AirLock proximity auto-unlock, Apple Find My, BMS 2.0, SegRide™ stability, TCS traction control (app-enabled), Segway Mobility App |
| Lighting | 6W auto-adaptive headlight + front turn signals, brake light, rear turn signals |
| Water resistance | IPX6 (body) / IPX7 (battery pack) |
| Recommended use | City streets, bike lanes, and partially unpaved paths — check local regulations before riding on public roads |
| Optional accessory | External 468Wh battery (sold separately) — extends range to approx. 81 miles in Eco mode |
| Safety certifications | UL2271 (battery) / UL2272 (vehicle) |
| In the box | F3 scooter, 70W charger, documentation & manual |
| Financing | Available via Klarna, Affirm, and PayPal |
*All range and performance figures are manufacturer estimates tested under controlled conditions: 165 lb rider, 77°F, flat pavement, full charge, Eco mode at approximately 9 mph. Real-world results vary with rider weight, speed, terrain, temperature, riding mode, and riding style. Sport mode range at 20 mph is approximately 25 miles under the same test conditions.