| Top speed | 20 mph — ECO 7 mph / MID 15 mph / HIGH 20 mph |
| Off-Road Mode | Unlockable 24 mph, designated by JackRabbit for off-road use |
| Motor | 749W cargo-geared rear hub brushless |
| Battery | Li-Ion 36V 20Ah (720Wh) |
| Estimated range | 48+ miles* |
| Charge time | ~5 hours |
| Charging | Through frame or remove battery to charge |
| Charger | 110–240V input, 42V 4A output |
| Battery safety | Tested and compliant with UL2271 and UL2272 |
| Bike safety | CPSC (CFR Title 16, Part 1512) |
| Throttle | Twist grip |
| Display | Color screen — speed, distance, battery, mode, lights, auto-off |
| Frame | Monocoque 6061-T6 aluminum alloy |
| Brakes | Front and rear 2-piston hydraulic |
| Front tire | 24" x 3" street |
| Rear tire | 20" x 3" street |
| Seatpost | 27.2mm, industry standard |
| Weight | 55 lbs |
| Payload | Up to 500 lbs balanced — 375 lb rider / 250 lb rack |
| Rider height | 4'9" – 6'8" |
| Dimensions — Ride Mode | 64.5" L x 24" W x 40.5" H |
| Dimensions — Flat Mode | 64" L x 8" W x 47.5" H |
| Rack | Bamboo top, Thule Yepp 2 Maxi compatible |
| Trailer hitch | Pre-installed, Burley compatible |
| Attach points | 10+, standard hardware |
| Lights | Dual LED front, front and rear pre-installed |
| Footpegs | Forged aluminum Mega Metal |
| Water resistance | IPX4 — rain and splashes, non-submersible |
| Warranty | 2 years |
| Colorways | Black, White |
| Financing | Available via Klarna, Shop Pay, and PayPal |
*Range estimates based on manufacturer figures under optimal conditions. Real-world range varies with rider weight, cargo load, terrain, temperature, tire pressure, and assist level.
